Minor Arpeggio Tabs

C Natural Minor Scale starting on the D string
e|--------------------------------------------------------------|
B|--------------------------11--13--11--------------------------|
G|--------------10--12--13--------------13--12--10--------------|
D|--10--12--13--------------------------------------13--12--10--|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|
      
C Natural Minor Scale starting on the low E string
e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--------------------------------------------------------|
D|------------------------8--10--8------------------------|
A|-------------8--10--11------------11--10--8-------------|
E|--8--10--11----------------------------------11--10--8--|
      
C Harmonic Minor Scale starting on the D string
e|--------------------------------------------------------------|
B|--------------------------12--13--12--------------------------|
G|--------------10--12--13--------------13--12--10--------------|
D|--10--12--13--------------------------------------13--12--10--|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|
      
C Harmonic Minor Scale starting on the low E string
e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--------------------------------------------------------|
D|------------------------9--10--9------------------------|
A|-------------8--10--11------------11--10--8-------------|
E|--8--10--11----------------------------------11--10--8--|